|  |
 | | | | | | | | | | |  | | | |  | | Tourism
& Travel Options, | | P.O.Box
90124 | | Samora
Avenue | | J
M Mall Complex | | Ground
Floor | | Dar
es Salaam | | Tel
+255 22 2137367/8 | | Fax
+255 22 2137369 | | Mobile:
+255 744 311654 | | info@tanzaniaholidays.com
| |  | | For
any further enquiries | | Click
here | | | | | | | | | | | | | | | | |  |  |  |  |  |
Accomodation
|
Rate
: in US $ |
 |  |  | |
 |
| Standard
half board | 140
|
196 | 282 | | Standard
full board | 152
| 220 | 318 |
| | |
| | | | | | | | | | | | |
| |  | | |